OTR-Radial Tyres B05N

PATTERN CHARACTERISTIC

  • High speed capability,

  • Exceptional operate comfort,

  • Intermediate transverse block pattern,

  • Long tyre life,

  • Good traction,

  • Suitable for cranes.

Pattern

SIZES

INTENSITY

TRA CODE

TOP

SPEED

TREAD

DEPTH

TT/TL

LOAD INDEX

MAX. LOAD

SECTION WIDTH

OA DIA.

STD. PRESS

STD. RIM

 

MM

 

 

KGS

MM

MM

BAR

RIM

b05n 14.00R24      (385/95R24) ☆☆☆ E2 70 23 TL 170 6000 382 1356 8 10.00W
b05n 14.00R25 (385/95R25) ☆☆☆ E2 70 23 TL 170 6000 382 1356 8 10.00/1.5
b05n 16.00R25   (445/95R25) ☆☆☆ E2 70 28 TL 179 7300 432 1493 7 11.25/2.0
b05n 17.5R25  (445/80R25) ☆☆☆ E2 70 28 TL 170 6000 445 1348 7 14.00/1.5
b05n 20.5R25  (525/80R25) ☆☆☆ E2 70 31 TL 179 7300 520 1492 7 17.00/2.0
b05n 18.00R25 ☆☆☆ E2 70     185          

 

 

Keywords: Food, Beverages, Tobacco, Milk, Egg, Chocolate, Fruit, Rice...
Cities: Sydney, Melbourne, Canberra, Tasmania, Brisbane, Perth, Adelaide, Hurstville, Snow Mountant, Blue Mountant,